Step into the realm of Satta Matka mastery with the SUPREME DAY Panel Chart, your trusted companion for navigating the intricacies of the SUPREME DAY market. At dp-boss143.net, we provide you with a meticulously curated chart that unveils the secrets of past results and trends, empowering you to make informed betting decisions and maximize your chances of success. Explore the depths of the SUPREME DAY Panel Chart to uncover hidden patterns and insights that lie within. With access to comprehensive historical data and expert analysis, you'll gain a deeper understanding of the market dynamics, enabling you to spot opportunities and strategize effectively.
DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
31-10-2022 to 06-11-2022 | 1 3 6 | 00 | 4 6 0 | 4 5 8 | 79 | 1 4 4 | 3 3 4 | 03 | 6 8 9 | 1 5 6 | 20 | 5 7 8 | 4 6 9 | 92 | 1 1 0 | 1 0 0 | 16 | 1 2 3 | 3 3 8 | 45 | 3 3 9 |
07-11-2022 to 13-11-2022 | 2 5 8 | 58 | 5 5 8 | 4 5 6 | 55 | 1 4 0 | 5 9 0 | 40 | 3 7 0 | 3 4 6 | 32 | 5 7 0 | 3 8 9 | 04 | 6 8 0 | 3 4 5 | 28 | 3 7 8 | 5 6 8 | 91 | 6 7 8 |
14-11-2022 to 20-11-2022 | 2 2 5 | 94 | 3 4 7 | 1 6 9 | 62 | 1 5 6 | 3 6 7 | 67 | 2 7 8 | 3 5 9 | 71 | 2 9 0 | 5 6 7 | 80 | 2 8 0 | 2 3 7 | 20 | 1 4 6 | 2 5 9 | 66 | 3 4 9 |
21-11-2022 to 27-11-2022 | 1 6 8 | 50 | 1 9 0 | 1 5 5 | 13 | 2 4 7 | 4 0 0 | 47 | 4 6 7 | 5 9 9 | 32 | 2 5 5 | 4 7 7 | 88 | 2 6 0 | 3 6 7 | 66 | 4 6 6 | 2 2 8 | 22 | 2 0 0 |
28-11-2022 to 04-12-2022 | 7 7 9 | 35 | 3 6 6 | 1 3 5 | 92 | 4 8 0 | 4 7 9 | 07 | 4 5 8 | 1 1 3 | 51 | 1 4 6 | 1 2 8 | 12 | 4 9 9 | 7 8 9 | 45 | 4 4 7 | 1 7 0 | 81 | 2 4 5 |
05-12-2022 to 11-12-2022 | 6 7 9 | 26 | 1 5 0 | 7 0 0 | 70 | 2 8 0 | 1 9 9 | 98 | 1 8 9 | 1 1 3 | 53 | 3 4 6 | 4 4 5 | 37 | 5 6 6 | 1 3 7 | 19 | 1 9 9 | 1 8 0 | 97 | 2 6 9 |
12-12-2022 to 18-12-2022 | 6 7 7 | 05 | 2 3 0 | 2 2 9 | 38 | 3 6 9 | 5 9 0 | 46 | 3 5 8 | 2 4 9 | 53 | 4 9 0 | 1 3 8 | 20 | 4 8 8 | 7 9 0 | 69 | 4 5 0 | 1 7 0 | 80 | 1 9 0 |
19-12-2022 to 25-12-2022 | 1 5 8 | 49 | 5 6 8 | 4 6 0 | 08 | 4 4 0 | 2 0 0 | 21 | 4 7 0 | 7 7 9 | 30 | 1 2 7 | 4 6 7 | 76 | 4 6 6 | 4 8 0 | 22 | 2 4 6 | 6 8 8 | 29 | 1 1 7 |
26-12-2022 to 01-01-2023 | 1 2 5 | 88 | 4 6 8 | 4 5 5 | 49 | 1 9 9 | 2 3 6 | 10 | 1 3 6 | 2 8 0 | 04 | 7 8 9 | 2 5 7 | 41 | 1 4 6 | 3 4 5 | 25 | 1 5 9 | 6 0 0 | 67 | 1 6 0 |
02-01-2023 to 08-01-2023 | 4 9 0 | 30 | 1 1 8 | 7 8 0 | 53 | 6 7 0 | 1 4 5 | 02 | 1 5 6 | 3 5 9 | 73 | 1 6 6 | 3 8 9 | 04 | 3 4 7 | 2 5 0 | 77 | 3 6 8 | 5 5 6 | 60 | 1 2 7 |
09-01-2023 to 15-01-2023 | 1 4 9 | 45 | 2 6 7 | 2 3 8 | 33 | 5 8 0 | 6 8 8 | 29 | 5 5 9 | 3 5 5 | 32 | 2 2 8 | 2 4 4 | 01 | 3 4 4 | 4 7 7 | 82 | 1 2 9 | 3 7 7 | 76 | 3 5 8 |
16-01-2023 to 22-01-2023 | 4 4 8 | 64 | 7 8 9 | 4 8 9 | 15 | 2 4 9 | 1 3 0 | 48 | 2 6 0 | 2 5 8 | 51 | 5 6 0 | 1 7 9 | 73 | 1 5 7 | 4 6 0 | 05 | 3 5 7 | 1 4 6 | 10 | 2 3 5 |
23-01-2023 to 29-01-2023 | 1 2 0 | 30 | 5 6 9 | 2 7 0 | 93 | 1 3 9 | 3 5 0 | 87 | 2 7 8 | * * * | ** | * * * | 7 9 0 | 67 | 4 5 8 | 1 6 0 | 79 | 1 3 5 | 6 8 9 | 31 | 3 3 5 |
30-01-2023 to 05-02-2023 | 2 2 6 | 04 | 1 4 9 | 7 8 9 | 42 | 1 5 6 | 1 2 8 | 11 | 1 3 7 | 8 9 9 | 69 | 2 3 4 | 2 6 7 | 52 | 2 4 6 | 7 0 0 | 78 | 2 8 8 | 1 1 2 | 44 | 6 9 9 |
06-02-2023 to 12-02-2023 | 6 6 8 | 00 | 1 9 0 | 5 9 9 | 36 | 4 6 6 | 7 7 | 25 | 1 7 7 | 5 5 8 | 89 | 6 6 7 | 1 5 0 | 69 | 1 3 5 | 2 6 6 | 40 | 3 3 4 | 7 8 8 | 31 | 5 7 9 |
13-02-2023 to 19-02-2023 | 5 7 8 | 02 | 2 3 7 | 1 6 9 | 61 | 2 2 7 | 1 4 5 | 05 | 3 5 7 | 1 2 2 | 59 | 5 7 7 | 1 8 9 | 83 | 4 4 5 | 2 4 5 | 17 | 1 3 3 | 2 3 9 | 44 | 1 6 7 |
20-02-2023 to 26-02-2023 | 5 7 7 | 90 | 1 3 6 | 1 5 8 | 45 | 2 5 8 | 3 5 5 | 31 | 1 5 5 | 4 4 0 | 86 | 4 5 7 | 2 2 8 | 25 | 1 6 8 | 1 2 5 | 88 | 2 6 0 | 4 6 0 | 09 | 4 5 0 |
27-02-2023 to 05-03-2023 | 2 7 0 | 97 | 2 5 0 | 2 3 6 | 10 | 1 2 7 | 2 3 5 | 08 | 1 3 4 | 3 4 8 | 55 | 2 5 8 | 4 4 0 | 89 | 5 6 8 | 2 2 4 | 86 | 4 4 8 | 2 4 6 | 21 | 4 7 0 |
06-03-2023 to 12-03-2023 | 1 3 4 | 84 | 7 8 9 | * * * | ** | * * * | * * * | ** | * * * | 5 5 9 | 91 | 4 8 9 | 4 6 7 | 78 | 4 6 8 | 4 7 9 | 05 | 6 9 0 | 5 6 7 | 82 | 2 3 7 |
13-03-2023 to 19-03-2023 | 1 2 3 | 66 | 1 6 9 | 1 6 0 | 77 | 2 7 8 | 4 5 6 | 52 | 5 7 0 | 6 8 9 | 33 | 1 2 0 | 2 3 6 | 18 | 2 7 9 | 4 5 0 | 94 | 2 3 9 | 3 5 7 | 56 | 8 8 0 |
20-03-2023 to 26-03-2023 | 1 9 0 | 08 | 3 5 0 | 1 2 9 | 21 | 1 3 7 | 6 7 0 | 39 | 2 7 0 | 2 4 5 | 18 | 3 6 9 | 4 5 8 | 77 | 1 1 5 | 5 6 8 | 99 | 1 2 6 | 4 5 9 | 89 | 2 3 4 |
27-03-2023 to 02-04-2023 | 2 6 9 | 70 | 2 4 4 | 1 6 9 | 62 | 2 3 7 | 1 5 6 | 21 | 5 8 8 | 2 8 8 | 84 | 4 4 6 | 2 3 8 | 33 | 1 2 0 | 5 9 9 | 32 | 6 6 0 | 3 4 7 | 41 | 1 4 6 |
03-04-2023 to 09-04-2023 | 3 8 9 | 00 | 6 6 8 | 3 4 0 | 75 | 2 3 0 | 6 7 8 | 11 | 1 3 7 | 1 3 9 | 32 | 5 7 0 | 8 9 0 | 74 | 2 6 6 | 5 0 0 | 54 | 5 9 0 | 2 2 6 | 08 | 4 5 9 |
10-04-2023 to 16-04-2023 | 1 2 7 | 09 | 3 7 9 | 2 6 8 | 67 | 2 2 3 | 1 6 7 | 42 | 1 3 8 | 1 7 0 | 81 | 1 2 8 | 3 7 7 | 77 | 1 3 3 | 2 6 7 | 55 | 3 4 8 | 4 6 9 | 96 | 4 4 8 |
17-04-2023 to 23-04-2023 | 3 8 0 | 10 | 4 7 9 | 1 3 6 | 03 | 3 3 7 | 1 9 0 | 07 | 4 4 9 | 1 4 8 | 32 | 3 9 0 | 2 0 0 | 24 | 4 0 0 | 3 4 9 | 64 | 1 4 9 | 2 7 9 | 82 | 1 5 6 |
24-04-2023 to 30-04-2023 | 1 3 5 | 90 | 2 4 4 | 3 5 8 | 63 | 4 9 0 | 7 8 0 | 59 | 2 2 5 | 3 8 8 | 97 | 1 1 5 | 2 6 6 | 40 | 6 6 8 | 1 1 2 | 48 | 8 0 0 | 3 4 5 | 23 | 7 7 9 |
01-05-2023 to 07-05-2023 | 5 5 9 | 99 | 4 6 9 | 6 0 0 | 69 | 3 7 9 | 4 7 0 | 12 | 1 1 0 | 3 5 6 | 44 | 6 8 0 | 3 7 9 | 91 | 1 3 7 | 3 3 5 | 16 | 2 4 0 | 2 3 8 | 32 | 5 7 0 |
08-05-2023 to 14-05-2023 | 3 4 9 | 61 | 2 3 6 | 3 0 0 | 38 | 2 8 8 | 2 7 9 | 83 | 2 5 6 | 2 5 7 | 45 | 6 9 0 | 3 7 9 | 90 | 4 7 9 | 1 2 5 | 88 | 2 3 3 | 4 9 9 | 21 | 4 8 9 |
15-05-2023 to 21-05-2023 | 1 2 7 | 02 | 2 5 5 | 4 7 9 | 07 | 2 6 9 | 1 4 9 | 40 | 4 6 0 | 2 4 9 | 55 | 5 0 0 | 1 4 9 | 45 | 8 8 9 | 2 8 9 | 92 | 2 3 7 | 5 7 8 | 02 | 7 7 8 |
22-05-2023 to 28-05-2023 | 2 5 0 | 77 | 1 7 9 | 1 2 0 | 31 | 5 6 0 | 2 3 6 | 18 | 1 3 4 | 3 7 8 | 87 | 3 6 8 | 1 7 0 | 87 | 3 6 8 | 1 3 0 | 41 | 5 7 9 | 2 2 3 | 74 | 7 7 0 |
29-05-2023 to 04-06-2023 | 6 7 7 | 05 | 4 4 7 | 2 4 7 | 31 | 4 8 9 | 5 6 7 | 88 | 2 6 0 | 1 2 5 | 88 | 1 3 4 | 4 6 0 | 06 | 3 6 7 | 1 5 0 | 62 | 5 8 9 | 1 6 8 | 51 | 3 8 0 |
05-06-2023 to 11-06-2023 | 1 6 9 | 61 | 2 4 5 | 4 5 9 | 88 | 4 6 8 | 2 5 5 | 24 | 4 5 5 | 8 8 9 | 55 | 3 3 9 | 1 3 6 | 02 | 6 7 9 | 2 4 6 | 25 | 2 4 9 | 1 5 9 | 53 | 1 5 7 |
12-06-2023 to 18-06-2023 | 3 0 0 | 31 | 4 7 0 | 2 3 6 | 18 | 1 8 9 | 1 3 7 | 15 | 1 2 2 | 7 9 0 | 69 | 4 7 8 | 2 9 0 | 17 | 1 2 4 | 3 3 7 | 32 | 3 3 6 | 3 4 6 | 37 | 2 6 9 |
19-06-2023 to 25-06-2023 | 1 8 9 | 87 | 4 6 7 | 6 7 0 | 32 | 1 3 8 | 1 2 3 | 69 | 5 6 8 | 2 6 8 | 66 | 3 5 8 | 2 2 0 | 45 | 5 0 0 | 2 0 0 | 21 | 3 8 0 | 7 8 8 | 34 | 2 6 6 |
26-06-2023 to 02-07-2023 | 4 8 9 | 10 | 5 7 8 | 2 4 7 | 32 | 2 2 8 | 2 8 9 | 91 | 2 4 5 | 6 6 7 | 97 | 8 9 0 | 2 3 9 | 48 | 5 6 7 | 1 7 0 | 80 | 4 7 9 | 7 8 0 | 50 | 5 6 9 |
03-07-2023 to 09-07-2023 | 2 8 8 | 87 | 2 6 9 | 1 2 6 | 99 | 1 8 0 | 8 9 9 | 63 | 6 8 9 | 4 6 9 | 92 | 3 4 5 | 2 3 6 | 17 | 2 2 3 | 6 6 9 | 13 | 3 5 5 | 4 9 0 | 33 | 5 9 9 |
10-07-2023 to 16-07-2023 | 9 0 0 | 99 | 2 2 5 | 4 6 8 | 80 | 2 4 4 | 3 7 8 | 80 | 4 7 9 | 1 1 9 | 15 | 2 4 9 | 6 7 9 | 22 | 1 3 8 | 1 9 0 | 01 | 5 8 8 | 1 4 8 | 30 | 2 9 9 |
17-07-2023 to 23-07-2023 | 3 3 8 | 46 | 1 6 9 | 4 4 0 | 84 | 1 1 2 | 1 1 2 | 45 | 4 4 7 | 3 4 8 | 58 | 3 5 0 | 4 8 9 | 17 | 3 6 8 | 4 9 0 | 33 | 2 5 6 | 1 2 4 | 74 | 2 2 0 |
24-07-2023 to 30-07-2023 | 1 5 6 | 27 | 2 7 8 | 1 2 5 | 83 | 7 8 8 | 4 5 9 | 86 | 3 6 7 | 3 4 6 | 36 | 3 4 9 | 3 5 9 | 72 | 1 4 7 | 1 3 8 | 21 | 5 6 0 | 5 8 8 | 13 | 6 8 9 |
31-07-2023 to 06-08-2023 | 3 8 9 | 01 | 6 7 8 | 1 4 0 | 55 | 8 8 9 | 6 9 0 | 55 | 3 6 6 | 2 0 0 | 22 | 6 7 9 | 6 6 8 | 05 | 1 4 0 | 1 2 0 | 34 | 7 7 0 | 2 9 0 | 10 | 2 2 6 |
07-08-2023 to 13-08-2023 | 1 6 7 | 48 | 3 7 8 | 4 4 0 | 86 | 1 6 9 | 5 6 8 | 99 | 4 5 0 | 4 9 9 | 22 | 6 6 0 | 7 9 9 | 53 | 1 6 6 | 3 3 5 | 16 | 2 5 9 | 3 5 6 | 46 | 2 6 8 |
14-08-2023 to 20-08-2023 | 3 3 9 | 52 | 1 4 7 | * * * | ** | * * * | 1 5 8 | 40 | 3 7 0 | 1 4 5 | 00 | 1 2 7 | 6 7 0 | 31 | 1 4 6 | 1 6 9 | 63 | 4 9 0 | 2 4 9 | 58 | 1 3 4 |
21-08-2023 to 27-08-2023 | 1 1 0 | 21 | 2 2 7 | 1 2 6 | 95 | 1 5 9 | 6 8 8 | 24 | 3 4 7 | 1 9 0 | 08 | 2 6 0 | 1 4 4 | 95 | 1 2 2 | 3 7 7 | 76 | 7 9 0 | 4 4 9 | 76 | 3 4 9 |
28-08-2023 to 03-09-2023 | 4 7 9 | 00 | 4 8 8 | 1 6 8 | 55 | 3 4 8 | 2 2 4 | 82 | 2 0 0 | 1 4 7 | 23 | 1 3 9 | 2 5 6 | 34 | 7 8 9 | 4 5 8 | 78 | 3 6 9 | 4 5 0 | 97 | 4 6 7 |
04-09-2023 to 10-09-2023 | 5 7 8 | 05 | 1 4 0 | 3 4 0 | 73 | 2 4 7 | 5 6 0 | 14 | 2 5 7 | 3 6 8 | 76 | 1 5 0 | 2 5 0 | 73 | 1 2 0 | 1 7 8 | 61 | 4 7 0 | 1 3 5 | 95 | 1 6 8 |
11-09-2023 to 17-09-2023 | 2 5 8 | 50 | 1 4 5 | 4 9 0 | 30 | 5 7 8 | 2 6 0 | 89 | 1 3 5 | 1 2 7 | 07 | 2 2 3 | 2 2 8 | 23 | 6 8 9 | 5 7 9 | 12 | 4 9 9 | 3 7 9 | 95 | 4 4 7 |
18-09-2023 to 24-09-2023 | 2 2 3 | 77 | 7 0 0 | 4 7 9 | 00 | 5 6 9 | 5 6 9 | 08 | 2 7 9 | 2 2 0 | 45 | 1 7 7 | 2 8 0 | 06 | 1 1 4 | 6 6 7 | 93 | 1 5 7 | 8 9 9 | 66 | 1 1 4 |
25-09-2023 to 01-10-2023 | 4 7 8 | 97 | 2 5 0 | 1 3 0 | 44 | 1 6 7 | 2 5 7 | 41 | 3 8 0 | 1 5 6 | 22 | 1 3 8 | 3 8 9 | 01 | 4 7 0 | 3 4 9 | 65 | 3 5 7 | 2 6 7 | 65 | 8 8 9 |
02-10-2023 to 08-10-2023 | 1 9 0 | 07 | 4 5 8 | 1 1 9 | 10 | 6 7 7 | 4 5 9 | 84 | 3 5 6 | 4 6 8 | 82 | 4 8 0 | 6 7 0 | 37 | 2 7 8 | 1 4 6 | 12 | 6 8 8 | 3 0 0 | 33 | 7 8 8 |
09-10-2023 to 15-10-2023 | 1 5 8 | 49 | 5 6 8 | 1 3 0 | 44 | 6 8 0 | 7 7 0 | 49 | 5 7 7 | 5 8 8 | 13 | 7 8 8 | 5 6 9 | 00 | 1 3 9 | 37 | 3 5 9 | 1 2 8 | 12 | 2 4 9 | |
16-10-2023 to 22-10-2023 | 3 7 8 | 89 | 4 7 8 | 7 8 9 | 43 | 2 5 6 | 3 4 7 | 44 | 3 3 8 | 2 4 7 | 34 | 4 5 5 | 5 5 6 | 62 | 2 0 0 | 2 8 8 | 87 | 3 4 0 | 3 7 9 | 98 | 1 1 6 |
23-10-2023 to 29-10-2023 | 2 2 8 | 20 | 1 4 5 | 4 5 8 | 79 | 4 6 9 | 1 2 3 | 66 | 3 6 7 | 4 5 9 | 81 | 3 3 5 | 2 3 6 | 11 | 1 4 6 | 5 5 8 | 88 | 2 3 3 | 5 9 9 | 31 | 4 8 9 |
30-10-2023 to 05-11-2023 | 5 8 9 | 27 | 2 7 8 | 1 4 5 | 02 | 2 0 0 | 3 9 0 | 25 | 5 0 0 | 4 0 0 | 43 | 7 7 9 | 5 8 0 | 35 | 4 4 7 | 1 1 2 | 42 | 1 5 6 | 4 5 5 | 46 | 4 4 8 |
06-11-2023 to 12-11-2023 | 1 3 6 | 03 | 2 2 9 | 4 5 7 | 67 | 2 7 8 | 6 7 8 | 11 | 2 2 7 | 5 7 9 | 16 | 1 1 4 | 2 4 0 | 65 | 1 7 7 | 8 9 0 | 79 | 4 5 0 | 3 4 0 | 70 | 1 9 0 |
13-11-2023 to 19-11-2023 | 3 9 0 | 22 | 6 6 0 | 7 8 9 | 41 | 2 9 0 | 1 3 3 | 76 | 2 6 8 | 1 6 7 | 49 | 4 6 9 | 3 5 8 | 69 | 4 5 0 | 3 4 7 | 49 | 1 1 7 | 4 5 8 | 71 | 2 4 5 |
20-11-2023 to 26-11-2023 | 1 4 8 | 38 | 3 7 8 | 1 7 7 | 57 | 2 5 0 | 4 4 8 | 65 | 2 5 8 | 4 6 0 | 06 | 3 4 9 | 5 6 9 | 09 | 2 3 4 | 6 7 9 | 22 | 2 0 0 | 3 5 0 | 87 | 5 6 6 |
27-11-2023 to 03-12-2023 | 3 5 5 | 39 | 3 6 0 | 1 5 6 | 21 | 3 8 0 | 4 6 0 | 00 | 3 6 0 | 1 1 9 | 13 | 4 9 0 | 6 6 7 | 94 | 7 7 0 | 8 9 9 | 64 | 1 3 0 | 3 7 8 | 86 | 6 0 0 |
04-12-2023 to 10-12-2023 | 4 4 6 | 45 | 3 5 7 | 1 5 0 | 62 | 7 7 8 | 2 5 7 | 46 | 2 5 9 | 2 3 0 | 59 | 2 8 9 | 5 8 0 | 30 | 3 8 9 | 3 4 6 | 33 | 1 4 8 | 1 2 7 | 09 | 4 7 8 |
11-12-2023 to 17-12-2023 | 3 5 0 | 88 | 2 7 9 | 2 4 9 | 58 | 2 6 0 | 3 3 9 | 56 | 8 9 9 | 1 4 0 | 53 | 6 7 0 | 5 6 8 | 92 | 3 4 5 | 7 9 0 | 64 | 4 5 5 | 3 5 0 | 88 | 4 6 8 |
18-12-2023 to 24-12-2023 | 3 3 7 | 30 | 2 4 4 | 6 6 8 | 00 | 3 7 0 | 2 2 9 | 32 | 5 8 9 | 1 2 7 | 00 | 1 1 8 | 4 8 0 | 28 | 1 2 5 | 2 5 9 | 65 | 3 3 9 | 6 7 9 | 20 | 6 7 7 |
25-12-2023 to 31-12-2023 | 1 6 6 | 34 | 3 4 7 | 5 5 7 | 77 | 4 4 9 | 5 7 7 | 96 | 6 0 0 | 3 7 8 | 88 | 1 8 9 | 1 5 8 | 41 | 6 6 9 | 3 5 0 | 83 | 3 3 7 | 4 5 6 | 50 | 1 3 6 |
01-01-2024 to 07-01-2024 | 5 6 9 | 00 | 3 8 9 | 2 4 0 | 68 | 1 8 9 | 3 5 6 | 46 | 7 9 0 | 5 7 8 | 01 | 1 2 8 | 3 4 9 | 66 | 3 5 8 | 5 6 8 | 97 | 1 6 0 | 2 4 6 | 28 | 1 7 0 |
08-01-2024 to 14-01-2024 | 2 5 0 | 79 | 2 2 5 | 5 6 9 | 08 | 4 4 0 | 5 8 9 | 20 | 2 4 4 | 4 5 8 | 79 | 5 6 8 | 1 3 9 | 36 | 1 7 8 | 1 3 8 | 26 | 1 2 3 | 6 7 8 | 10 | 1 1 8 |
15-01-2024 to 21-01-2024 | 1 5 8 | 46 | 1 6 9 | 2 4 7 | 38 | 3 7 8 | 5 7 7 | 97 | 7 0 0 | 1 3 8 | 20 | 2 3 5 | 1 8 9 | 85 | 6 9 0 | 1 7 9 | 70 | 6 6 8 | 2 8 0 | 06 | 2 5 9 |
22-01-2024 to 28-01-2024 | 1 2 7 | 09 | 1 4 4 | 1 3 9 | 39 | 1 8 0 | 2 3 0 | 52 | 1 2 9 | 5 6 0 | 11 | 2 3 6 | * * * | ** | * * * | 1 3 6 | 01 | 3 4 4 | 5 5 0 | 07 | 4 5 8 |
29-01-2024 to 04-02-2024 | 1 3 5 | 91 | 1 2 8 | 1 2 0 | 32 | 3 9 0 | 1 5 7 | 35 | 1 5 9 | 4 5 9 | 81 | 2 3 6 | 2 3 9 | 45 | 7 8 0 | 5 6 6 | 79 | 6 6 7 | 3 3 8 | 45 | 7 8 0 |
05-02-2024 to 11-02-2024 | 2 2 4 | 86 | 2 6 8 | 6 7 7 | 09 | 1 9 9 | 7 0 0 | 71 | 1 5 5 | 2 8 9 | 93 | 7 7 9 | 1 3 4 | 82 | 5 8 9 | 2 2 3 | 75 | 2 6 7 | 6 6 7 | 93 | 5 8 0 |
12-02-2024 to 18-02-2024 | 1 7 7 | 59 | 4 5 0 | 8 8 9 | 55 | 1 2 2 | 1 3 9 | 33 | 6 7 0 | 1 4 5 | 08 | 1 3 4 | 1 3 6 | 06 | 1 6 9 | 2 3 6 | 15 | 7 8 0 | 1 7 0 | 81 | 1 1 9 |
19-02-2024 to 25-02-2024 | 3 7 7 | 74 | 1 4 9 | 1 2 8 | 11 | 3 4 4 | 6 8 8 | 22 | 4 8 0 | 1 6 7 | 49 | 1 3 5 | 1 2 3 | 65 | 8 8 9 | 2 2 6 | 02 | 4 8 0 | 3 3 4 | 05 | 1 6 8 |
26-02-2024 to 03-03-2024 | 7 7 0 | 41 | 6 6 9 | 7 7 9 | 35 | 1 1 3 | 4 4 0 | 86 | 1 2 3 | 1 7 9 | 76 | 8 9 9 | 4 6 9 | 92 | 2 3 7 | 5 6 0 | 15 | 7 8 0 | 5 6 7 | 86 | 8 8 0 |
04-03-2024 to 10-03-2024 | 2 2 5 | 96 | 2 6 8 | 1 6 8 | 55 | 2 6 7 | 1 4 7 | 21 | 5 6 0 | 4 6 9 | 94 | 3 4 7 | 2 3 4 | 92 | 3 3 6 | 2 8 0 | 04 | 5 9 0 | 1 3 8 | 21 | 2 9 0 |
11-03-2024 to 17-03-2024 | 1 4 8 | 35 | 2 4 9 | 1 6 0 | 76 | 1 2 3 | 2 6 8 | 64 | 2 5 7 | 4 9 0 | 35 | 5 0 0 | 3 5 6 | 45 | 3 4 8 | 2 2 9 | 33 | 7 8 8 | 4 5 9 | 84 | 1 4 9 |
18-03-2024 to 24-03-2024 | 1 5 0 | 67 | 1 7 9 | 2 7 8 | 71 | 1 2 8 | 3 5 8 | 62 | 6 6 0 | 1 3 3 | 75 | 1 4 0 | 5 9 0 | 40 | 2 3 5 | 3 6 0 | 90 | 1 2 7 | 3 6 8 | 75 | 1 7 7 |
25-03-2024 to 31-03-2024 | * * * | ** | * * * | 2 2 8 | 23 | 2 4 7 | 1 3 9 | 34 | 1 4 9 | 3 4 9 | 62 | 1 1 0 | 2 9 9 | 09 | 1 9 9 | 3 5 0 | 89 | 5 6 8 | 1 4 9 | 43 | 1 5 7 |
01-04-2024 to 07-04-2024 | 1 1 3 | 54 | 7 7 0 | 5 5 0 | 08 | 2 8 8 | 3 8 9 | 08 | 1 2 5 | 1 1 2 | 46 | 4 6 6 | 2 7 0 | 91 | 1 1 9 | 4 8 9 | 11 | 1 3 7 | 2 5 0 | 70 | 4 7 9 |
08-04-2024 to 14-04-2024 | 3 9 0 | 25 | 3 5 7 | 1 7 8 | 64 | 2 5 7 | 5 7 8 | 02 | 5 8 9 | 2 4 7 | 39 | 1 3 5 | 1 2 0 | 31 | 2 9 0 | 2 4 5 | 15 | 4 4 7 | 1 3 7 | 13 | 4 4 5 |
15-04-2024 to 21-04-2024 | 2 7 8 | 75 | 3 6 6 | 2 5 0 | 76 | 3 3 0 | 1 2 6 | 98 | 4 5 9 | 1 9 9 | 98 | 4 7 7 | 3 5 6 | 41 | 2 2 7 | 1 3 6 | 05 | 3 3 9 | 5 8 0 | 35 | 2 4 9 |
22-04-2024 to 28-04-2024 | 4 5 6 | 55 | 8 8 9 | 7 0 0 | 71 | 3 8 0 | 1 3 0 | 48 | 1 2 5 | 3 9 9 | 16 | 7 9 0 | 8 8 0 | 66 | 3 6 7 | 1 9 0 | 05 | 3 5 7 | 3 4 9 | 61 | 3 8 0 |
29-04-2024 to 05-05-2024 | 1 3 8 | 08 | 5 5 8 | 2 5 6 | 37 | 4 5 8 | 1 4 9 | 47 | 1 6 0 | 6 7 8 | 12 | 1 5 6 | 1 1 4 | 66 | 4 5 7 | 3 4 5 | 25 | 1 6 8 | 4 6 8 | 88 | 2 3 3 |
06-05-2024 to 12-05-2024 | 2 4 4 | 01 | 6 6 9 | 6 7 0 | 38 | 2 7 9 | 2 9 0 | 12 | 2 2 8 | 2 3 6 | 11 | 1 2 7 | 3 7 9 | 90 | 1 9 0 | 1 2 6 | 90 | 2 8 0 | 5 6 8 | 97 | 1 7 9 |
13-05-2024 to 19-05-2024 | 5 0 0 | 55 | 1 1 3 | 1 1 6 | 81 | 2 2 7 | 6 8 0 | 47 | 1 2 4 | 1 5 6 | 22 | 1 3 8 | 4 9 0 | 38 | 1 2 5 | 1 4 9 | 45 | 2 3 0 | 1 2 4 | 73 | 1 5 7 |
20-05-2024 to 26-05-2024 | 3 6 6 | 59 | 1 1 7 | 4 5 8 | 78 | 9 9 0 | 2 4 4 | 06 | 1 5 0 | 1 3 7 | 15 | 1 6 8 | 1 2 8 | 10 | 1 3 6 | 6 7 9 | 22 | 4 9 9 | 1 0 0 | 10 | 3 3 4 |
27-05-2024 to 02-06-2024 | 2 6 9 | 77 | 8 9 0 | 2 3 4 | 96 | 1 1 4 | 2 4 4 | 00 | 1 4 5 | 4 4 9 | 73 | 1 5 7 | 3 5 0 | 84 | 2 6 6 | 4 7 0 | 19 | 5 5 9 | 5 7 8 | 07 | 1 2 4 |
03-06-2024 to 09-06-2024 | 3 7 0 | 03 | 1 3 9 | 2 7 8 | 72 | 5 8 9 | 1 2 8 | 11 | 2 3 6 | 1 6 0 | 77 | 1 7 9 | 3 7 8 | 89 | 4 6 9 | 7 8 9 | 44 | 6 8 0 | 1 6 0 | 79 | 1 8 0 |
10-06-2024 to 16-06-2024 | 1 2 0 | 33 | 1 4 8 | 1 5 8 | 48 | 1 3 4 | 6 8 9 | 32 | 6 8 8 | 8 9 0 | 75 | 3 5 7 | 3 4 5 | 26 | 1 7 8 | 2 2 7 | 15 | 2 6 7 | 4 7 0 | 19 | 2 8 9 |
17-06-2024 to 23-06-2024 | 9 9 0 | 85 | 7 8 0 | 6 7 9 | 20 | 5 5 0 | 5 5 9 | 94 | 4 4 6 | 4 7 7 | 88 | 1 2 5 | 4 5 7 | 69 | 1 4 4 | 1 8 8 | 78 | 3 5 0 | 9 9 0 | 88 | 3 6 9 |
24-06-2024 to 30-06-2024 | 8 0 0 | 88 | 1 3 4 | 3 6 6 | 55 | 3 4 8 | 1 6 9 | 69 | 1 3 5 | 6 6 8 | 09 | 4 5 0 | 1 3 5 | 98 | 1 8 9 | 3 5 7 | 52 | 2 3 7 | 2 5 6 | 34 | 7 8 9 |
